Statystyki dla domeny
LicencjaTransportowa.pl
statystyki domeny LicencjaTransportowa.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 403 | 1051 |
11/2024 | 821 | 4110 |
10/2024 | 1003 | 7009 |
09/2024 | 927 | 8381 |
08/2024 | 876 | 5800 |
07/2024 | 851 | 4974 |
06/2024 | 1156 | 11572 |
05/2024 | 1157 | 5532 |
04/2024 | 867 | 6061 |
03/2024 | 848 | 8060 |
02/2024 | 1064 | 6800 |
01/2024 | 1065 | 2386 |
12*/2023 | 1048 | 2338 |
11/2023 | 1127 | 2468 |
10/2023 | 1004 | 1367 |
09/2023 | 1045 | 1445 |
08/2023 | 1115 | 1514 |
07/2023 | 963 | 1176 |
06/2023 | 961 | 1214 |
05/2023 | 758 | 981 |
04/2023 | 693 | 973 |
03/2023 | 542 | 751 |
02/2023 | 465 | 674 |
01/2023 | 541 | 736 |
12*/2022 | 510 | 706 |
11/2022 | 421 | 614 |
10/2022 | 485 | 1798 |
09/2022 | 490 | 917 |
08/2022 | 577 | 1002 |
07/2022 | 645 | 1401 |
06/2022 | 500 | 751 |
05/2022 | 533 | 900 |
04/2022 | 645 | 1058 |
03/2022 | 610 | 859 |
02/2022 | 386 | 544 |
01/2022 | 538 | 712 |
12*/2021 | 663 | 931 |
11/2021 | 639 | 817 |
10/2021 | 761 | 982 |
09/2021 | 570 | 723 |
08/2021 | 432 | 564 |
07/2021 | 752 | 996 |
06/2021 | 652 | 951 |
05/2021 | 635 | 853 |
04/2021 | 744 | 1015 |
03/2021 | 970 | 1203 |
02/2021 | 390 | 436 |
01/2021 | 408 | 502 |
12*/2020 | 338 | 386 |
11/2020 | 283 | 390 |
10/2020 | 414 | 509 |
09/2020 | 767 | 854 |
08/2020 | 863 | 969 |
07/2020 | 322 | 426 |
razem | 38243 | 112142 |
* dane za okres od 01.12 do 21.12
Statystyki domeny dostępne od: 7/2020
© 2020 LicencjaTransportowa.pl.